There has been a huge spike in the number of New Yorkers relocating to Texas in recent years, even at a time when fewer city residents were departing for Charlotte, Atlanta, Philadelphia and other traditional destinations.
Borough Breakdown: NYC Residents Moving to
Houston, Austin, Dallas, Fort Worth and San Antonio (2004/05 to 2009/10)
Migration from Bronx to... | |||
---|---|---|---|
2004/2005 | 2009/2010 | % Change | |
Dallas County | 77 | 92 | 19.5% |
Harris County | 202 | 310 | 53.5% |
Tarrant County | 28 | 58 | 107.1% |
Travis County | 22 | 27 | 22.7% |
Bexar County | 29 | 66 | 127.6% |
Fort Bend County | 31 | 33 | 6.5% |
Total | 389 | 586 | 50.6% |
Migration from Brooklyn to... | |||
---|---|---|---|
2004/2005 | 2009/2010 | % Change | |
Dallas County | 132 | 152 | 15.2% |
Harris County | 271 | 351 | 29.5% |
Tarrant County | 64 | 71 | 10.9% |
Travis County | 83 | 224 | 169.9% |
Bexar County | 76 | 64 | -15.8% |
Fort Bend County | 40 | 62 | 55.0% |
Total | 666 | 924 | 38.7% |
Migration from Queens to... | |||
---|---|---|---|
2004/2005 | 2009/2010 | % Change | |
Dallas County | 146 | 166 | 13.7% |
Harris County | 412 | 404 | -1.9% |
Tarrant County | 117 | 125 | 6.8% |
Travis County | 56 | 89 | 58.9% |
Bexar County | 80 | 99 | 23.8% |
Fort Bend County | 67 | 90 | 34.3% |
Total | 878 | 973 | 10.8% |
Migration from Manhattan to... | |||
---|---|---|---|
2004/2005 | 2009/2010 | % Change | |
Dallas County | 311 | 356 | 14.5% |
Harris County | 346 | 508 | 46.8% |
Tarrant County | 51 | 107 | 109.8% |
Travis County | 167 | 303 | 81.4% |
Bexar County | 96 | 91 | -5.2% |
Fort Bend County | 15 | 54 | 260.0% |
Total | 986 | 1419 | 43.9% |
Migration from Staten Island to... | |||
---|---|---|---|
2004/2005 | 2009/2010 | % Change | |
Dallas County | N/A | N/A | N/A |
Harris County | 36 | 55 | 52.8% |
Tarrant County | N/A | N/A | N/A |
Travis County | N/A | N/A | N/A |
Bexar County | N/A | N/A | N/A |
Fort Bend County | N/A | N/A | N/A |
Total | 36 | 55 | 52.8% |
Source: IRS Migration Data. For Staten Island, data was only available for migrations to Harris County.
This piece originally appeared a tthe Center for an Urban Future data blog.
Don't bring your voting habits from NY to Texas
Just a reminder to those moving to Texas. Do not vote for the same type of people that made you flee your old home.