All Cities Rankings - 2015 Best Cities for Job Growth

Read about how we selected the 2015 Best Cities for Job Growth

We used five measures of growth to rank MSAs over the past 10 years. “Large” areas include those with a current nonfarm employment base of at least 450,000 jobs. “Midsize” areas range from 150,000 to 450,000 jobs. “Small” areas have as many as 150,000 jobs. This year’s rankings reflect the new Office of Management and Budget definitions of MSAs for all series released after March 2015. As a result, the MSA listed in this year’s rankings do not necessary correspond directly to those listed in prior years. In some instances, MSAs were consolidated with others — for example Pascagoula, MS, was combined with the Gulfport-Biloxi, MS, MSA to form the new Gulfport-Biloxi-Pascagoula, MS, MSA. Others were separated from previously consolidated MSAs and in still other instances individual counties were shifted from one MSA to another. The bottom line is that this year’s rankings are based on good time series for the newly defined MSAs but may not be precisely comparable to those listed in prior years. The total number of MSAs included in this year’s rankings has risen from 398 to 421. This year’s rankings reflect the current size of each MSA’s employment.







2015 Overall Ranking Area 2015 Size 2015 Weighted INDEX  2014 Nonfarm Emplymt (1000s)  Overall Rank Change 2014 Overall Rank 
1 Midland, TX S 100.0          98.6 9 10
2 Greeley, CO S 99.8        101.5 7 9
3 Odessa, TX S 99.7          81.7 20 23
4 San Francisco-Redwood City-South San Francisco, CA Metro Div. L 97.5     1,034.2 -1 3
5 San Jose-Sunnyvale-Santa Clara, CA L 97.2     1,031.5 -3 2
6 Provo-Orem, UT M 97.1        219.7 1 7
7 Naples-Immokalee-Marco Island, FL S 96.3        136.2 8 15
8 Cape Coral-Fort Myers, FL M 96.0        239.1 17 25
9 Columbus, IN S 93.0          51.8 29 38
10 Dallas-Plano-Irving, TX Metro Div. L 91.4     2,346.3 25 35
11 Fargo, ND-MN S 91.2        140.2 21 32
12 Austin-Round Rock, TX L 90.9        924.9 0 12
13 Nashville-Davidson--Murfreesboro--Franklin, TN L 90.8        892.0 11 24
14 Auburn-Opelika, AL S 90.7          60.7 -3 11
15 Napa, CA S 90.7          69.5 14 29
16 Gainesville, GA S 90.5          82.0 64 80
17 Ames, IA S 90.4          53.6 34 51
18 Houston-The Woodlands-Sugar Land, TX L 90.2     2,973.6 -1 17
19 Denver-Aurora-Lakewood, CO L 89.6     1,364.0 17 36
20 Fayetteville-Springdale-Rogers, AR-MO M 89.1        227.8 33 53
21 Orlando-Kissimmee-Sanford, FL L 88.8     1,135.7 10 31
22 Merced, CA S 87.9          64.5 59 81
23 Bend-Redmond, OR S 87.7          70.3 49 72
24 Victoria, TX S 87.3          45.5 10 34
25 Lake Charles, LA S 86.7        101.1 119 144
26 Charlotte-Concord-Gastonia, NC-SC L 86.2     1,085.8 22 48
27 The Villages, FL S 85.9          26.1  
28 Jonesboro, AR S 85.9          54.6 -6 22
29 Elkhart-Goshen, IN S 85.0        124.5 -25 4
30 San Antonio-New Braunfels, TX L 84.9        960.3 10 40
31 St. George, UT S 84.8          54.6 -23 8
32 North Port-Sarasota-Bradenton, FL M 84.2        276.7 64 96
33 Riverside-San Bernardino-Ontario, CA L 83.9     1,319.1 23 56
34 Savannah, GA M 83.8        168.1 29 63
35 Bismarck, ND S 83.8          74.0 -34 1
36 Atlanta-Sandy Springs-Roswell, GA L 83.2     2,551.7 65 101
37 Fort Worth-Arlington, TX Metro Div. L 82.8        993.0 0 37
38 Seattle-Bellevue-Everett, WA Metro Div. L 82.6     1,575.6 12 50
39 Bakersfield, CA M 82.6        261.7 2 41
40 Ogden-Clearfield, UT M 82.6        234.7 67 107
41 Raleigh, NC L 82.5        571.5 -28 13
42 Charleston-North Charleston, SC M 81.8        324.3 44 86
43 Coeur d'Alene, ID S 81.7          58.3 17 60
44 Miami-Miami Beach-Kendall, FL Metro Div. L 81.5     1,114.8 15 59
45 New York City, NY L 80.9     4,165.9 -15 30
46 West Palm Beach-Boca Raton-Delray Beach, FL Metro Div. L 80.8        576.2 57 103
47 Fort Collins, CO S 79.9        148.9 -19 28
48 Myrtle Beach-Conway-North Myrtle Beach, SC-NC S 79.5        148.3 13 61
49 San Luis Obispo-Paso Robles-Arroyo Grande, CA S 79.5        111.1 38 87
50 Salt Lake City, UT L 78.7        666.2 -7 43
51 Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metro Div. L 78.2        796.1 57 108
52 Winchester, VA-WV S 78.0          60.7 14 66
53 Tuscaloosa, AL S 77.7        104.4 118 171
54 Louisville-Jefferson County, KY-IN L 77.4        642.4 101 155
55 Portland-Vancouver-Hillsboro, OR-WA L 77.0     1,090.5 15 70
56 Longview, WA S 77.0          39.4 168 224
57 Greenville-Anderson-Mauldin, SC M 77.0        394.4 16 73
58 Port St. Lucie, FL S 76.6        135.3 51 109
59 Hilton Head Island-Bluffton-Beaufort, SC S 76.5          72.0  
60 San Angelo, TX S 76.4          49.3 -41 19
61 Fresno, CA M 76.1        319.2 16 77
62 Corpus Christi, TX M 75.8        196.6 17 79
63 Bowling Green, KY S 75.5          72.6 -11 52
64 Laredo, TX S 74.9        100.2 -20 44
65 San Rafael, CA Metro Div. S 74.9        113.0  
66 Daphne-Fairhope-Foley, AL S 74.8          66.8  
67 Bellingham, WA S 74.1          88.4 35 102
68 Clarksville, TN-KY S 74.0          88.2 71 139
69 Kansas City, KS L 74.0        458.8 100 169
70 Longview, TX S 74.0        105.4 62 132
71 Grand Rapids-Wyoming, MI L 73.9        521.2 -57 14
72 Santa Rosa, CA M 73.7        193.7 49 121
73 McAllen-Edinburg-Mission, TX M 73.5        247.9 -24 49
74 Boulder, CO M 73.3        178.3 -68 6
75 Boise City, ID M 73.0        284.2 -30 45
76 Wenatchee, WA S 72.6          41.1 35 111
77 Olympia-Tumwater, WA S 72.4        108.9 18 95
78 Columbus, OH L 72.3     1,028.2 -4 74
79 Lafayette-West Lafayette, IN S 72.3        102.3 66 145
80 Anaheim-Santa Ana-Irvine, CA Metro Div. L 72.3     1,524.2 68 148
81 Phoenix-Mesa-Scottsdale, AZ L 71.4     1,900.0 3 84
82 Modesto, CA M 71.4        163.0 40 122
83 Santa Maria-Santa Barbara, CA M 71.1        180.0 97 180
84 San Diego-Carlsbad, CA L 71.1     1,372.3 43 127
85 Grants Pass, OR S 71.0          24.5  
86 Asheville, NC M 70.8        181.4 8 94
87 El Centro, CA S 70.8          54.9 -69 18
88 Oakland-Hayward-Berkeley, CA Metro Div. L 70.5     1,081.5 38 126
89 Charlottesville, VA S 69.8        112.2 73 162
90 Manchester, NH NECTA S 69.8        108.6 139 229
91 Farmington, NM S 69.7          53.5 231 322
92 Lexington-Fayette, KY M 69.6        268.3 119 211
93 Las Vegas-Henderson-Paradise, NV L 69.1        896.8 35 128
94 Kahului-Wailuku-Lahaina, HI S 69.0          72.4  
95 Santa Cruz-Watsonville, CA S 68.9          95.7 25 120
96 Stockton-Lodi, CA M 68.8        212.1 62 158
97 Indianapolis-Carmel-Anderson, IN L 68.7     1,006.9 22 119
98 Tampa-St. Petersburg-Clearwater, FL L 68.5     1,224.2 20 118
99 Salinas, CA S 68.4        132.8 140 239
100 Prescott, AZ S 68.1          60.9 83 183
101 Logan, UT-ID S 67.8          58.3 -36 65
102 Oklahoma City, OK L 67.8        625.8 -47 55
103 Medford, OR S 67.5          82.0 112 215
104 Mount Vernon-Anacortes, WA S 67.4          48.1 8 112
105 Lynn-Saugus-Marblehead, MA NECTA Div. S 67.3          45.2  
106 Baton Rouge, LA M 66.9        399.8 -42 64
107 Brockton-Bridgewater-Easton, MA NECTA Div. S 66.8          80.8 -31 76
108 Spartanburg, SC S 66.8        140.6 -87 21
109 Wilmington, NC S 66.4        117.1 -42 67
110 Jacksonville, FL L 65.9        633.5 -35 75
111 New Bedford, MA NECTA S 65.8          66.3 -20 91
112 Tacoma-Lakewood, WA Metro Div. M 65.8        293.5 101 213
113 Athens-Clarke County, GA S 65.3          93.3 48 161
114 Chico, CA S 65.1          76.9 -31 83
115 Iowa City, IA S 65.0          99.0 -76 39
116 Pensacola-Ferry Pass-Brent, FL M 64.7        166.6 114 230
117 Los Angeles-Long Beach-Glendale, CA Metro Div. L 64.4     4,295.6 40 157
118 Lawrence-Methuen Town-Salem, MA-NH NECTA Div. S 63.8          79.2  
119 Visalia-Porterville, CA S 63.5        116.6 -22 97
120 Sebastian-Vero Beach, FL S 63.4          48.4 153 273
121 Tyler, TX S 63.2        100.2 -15 106
122 Danbury, CT NECTA S 63.2          79.5 86 208
123 Des Moines-West Des Moines, IA M 63.1        345.7 -81 42
124 Cheyenne, WY S 62.4          47.1 -56 68
125 Casper, WY S 62.4          43.2 -1 124
126 Sebring, FL S 62.4          25.8  
127 Dubuque, IA S 62.3          60.3 24 151
128 Ocala, FL S 62.2          98.3 167 295
129 Cleveland, TN S 62.2          46.0 -82 47
130 Janesville-Beloit, WI S 61.6          66.8 33 163
131 Haverhill-Newburyport-Amesbury Town, MA-NH NECTA Div. S 61.3          62.8 -85 46
132 Burlington-South Burlington, VT NECTA S 61.0        124.2 65 197
133 Kennewick-Richland, WA S 60.7        104.6 -18 115
134 Lubbock, TX S 60.6        138.6 -108 26
135 College Station-Bryan, TX S 60.5        106.1 -119 16
136 Vallejo-Fairfield, CA S 60.5        130.4 2 138
137 Elizabethtown-Fort Knox, KY S 60.4          54.5 48 185
138 Madison, WI M 60.3        386.9 5 143
139 Beaumont-Port Arthur, TX M 60.2        168.8 232 371
140 Yuba City, CA S 59.8          40.5 55 195
141 St. Cloud, MN S 59.6        107.0 -41 100
142 Houma-Thibodaux, LA S 59.4        101.6 -109 33
143 Durham-Chapel Hill, NC M 59.3        294.2 -51 92
144 Sioux Falls, SD S 59.2        146.5 -82 62
145 Corvallis, OR S 59.2          40.3 83 228
146 Sacramento--Roseville--Arden-Arcade, CA L 59.0        902.1 46 192
147 Brownsville-Harlingen, TX S 58.9        138.1 -93 54
148 Gettysburg, PA S 58.7          34.9  
149 Pueblo, CO S 57.9          60.6 -19 130
150 Columbia, MO S 57.9          98.5 -145 5
151 Boston-Cambridge-Newton, MA NECTA Div. L 57.8     1,742.0 -52 99
152 Burlington, NC S 57.5          60.9 187 339
153 Minneapolis-St. Paul-Bloomington, MN-WI L 57.4     1,903.7 15 168
154 Blacksburg-Christiansburg-Radford, VA S 57.3          77.0 -38 116
155 Killeen-Temple, TX S 57.2        136.2 -84 71
156 Fond du Lac, WI S 57.1          48.3 18 174
157 Idaho Falls, ID S 56.8          60.2 -44 113
158 Madera, CA S 56.7          36.5 -4 154
159 Warren-Troy-Farmington Hills, MI Metro Div. L 56.4     1,182.7 16 175
160 Knoxville, TN M 56.2        382.8 60 220
161 Chambersburg-Waynesboro, PA S 55.9          59.8  
162 Springfield, MO M 55.9        204.8 -84 78
163 Crestview-Fort Walton Beach-Destin, FL S 55.4        103.4 19 182
164 Salem, OR M 55.3        151.5 14 178
165 Redding, CA S 54.9          63.1 11 176
166 Grand Forks, ND-MN S 54.8          58.0 -26 140
167 Macon, GA S 54.7        102.7 149 316
168 Mankato-North Mankato, MN S 54.7          56.4 -70 98
169 Panama City, FL S 54.4          78.4 20 189
170 Midland, MI S 54.3          37.7  
171 Williamsport, PA S 54.0          56.8 17 188
172 Punta Gorda, FL S 53.8          44.6 -87 85
173 Worcester, MA-CT NECTA M 53.7        277.1 102 275
174 Kokomo, IN S 53.6          40.7 -84 90
175 Augusta-Richmond County, GA-SC M 53.4        228.2 126 301
176 Reno, NV M 53.4        204.2 -10 166
177 Ocean City, NJ S 53.3          36.6 -95 82
178 Spokane-Spokane Valley, WA M 53.3        235.4 58 236
179 Dover-Durham, NH-ME NECTA S 53.2          52.7  
180 Tulsa, OK M 53.1        445.6 -16 164
181 Grand Junction, CO S 53.1          61.9 28 209
182 Lincoln, NE M 52.8        185.7 -78 104
183 Monroe, MI S 52.6          41.8 -60 123
184 Lowell-Billerica-Chelmsford, MA-NH NECTA Div. S 52.3        147.6 62 246
185 Colorado Springs, CO M 52.3        263.9 -1 184
186 Hattiesburg, MS S 52.0          62.5 40 226
187 Flagstaff, AZ S 51.9          64.3 -52 135
188 Reading, PA M 51.7        176.7 99 287
189 Columbia, SC M 51.2        375.8 -8 181
190 Peabody-Salem-Beverly, MA NECTA Div. S 51.2          96.2 31 221
191 Morgantown, WV S 51.0          70.2 -103 88
192 Rapid City, SD S 50.9          65.0 35 227
193 Deltona-Daytona Beach-Ormond Beach, FL M 50.8        184.6 24 217
194 Richmond, VA L 50.7        638.1 -17 177
195 Jacksonville, NC S 50.5          50.0 -54 141
196 Barnstable Town, MA NECTA S 50.3          97.6 -79 117
197 Cincinnati, OH-KY-IN L 49.8     1,047.8 22 219
198 Ithaca, NY S 49.7          70.6 -69 129
199 Jackson, TN S 49.7          65.6 0 199
200 Gainesville, FL S 49.4        135.2 50 250
201 Lewiston, ID-WA S 49.0          27.4 56 257
202 Appleton, WI S 48.9        122.1 56 258
203 Green Bay, WI M 48.4        173.6 28 231
204 Lancaster, PA M 48.4        240.5 77 281
205 Pocatello, ID S 48.2          35.2 71 276
206 Dover, DE S 47.5          68.0 -69 137
207 Sherman-Denison, TX S 47.5          45.6 -74 133
208 Omaha-Council Bluffs, NE-IA L 47.3        486.6 -35 173
209 Framingham, MA NECTA Div. M 47.3        171.0 -57 152
210 Battle Creek, MI S 47.2          58.9 -76 134
211 Hammond, LA S 47.2          44.7  
212 Hanford-Corcoran, CA S 47.1          37.6 58 270
213 Sioux City, IA-NE-SD S 47.0          88.2 -57 156
214 Trenton, NJ M 46.9        252.9 -100 114
215 Manhattan, KS S 46.7          43.7 68 283
216 New Orleans-Metairie, LA L 46.7        566.2 -111 105
217 Chicago-Naperville-Arlington Heights, IL Metro Div. L 46.7     3,597.7 8 225
218 Eau Claire, WI S 46.5          85.3 -48 170
219 Wilmington, DE-MD-NJ Metro Div. M 46.5        352.1 -9 210
220 Billings, MT S 46.1          83.1 -78 142
221 Tallahassee, FL M 46.1        176.3 77 298
222 Yakima, WA S 46.0          80.5 -20 202
223 Oxnard-Thousand Oaks-Ventura, CA M 46.0        295.6 10 233
224 Sheboygan, WI S 45.3          60.9 54 278
225 Lafayette, LA M 45.3        221.8 -198 27
226 Greenville, NC S 45.1          78.4 -137 89
227 Urban Honolulu, HI L 44.9        467.2 -102 125
228 Dalton, GA S 44.8          67.7 163 391
229 Delaware County, PA M 44.7        232.4  
230 Lakeland-Winter Haven, FL M 44.6        205.5 5 235
231 Portsmouth, NH-ME NECTA S 44.1          83.6 -162 69
232 Wausau, WI S 44.0          71.6 104 336
233 El Paso, TX M 43.8        296.7 -87 146
234 Abilene, TX S 43.7          69.2 -47 187
235 Allentown-Bethlehem-Easton, PA-NJ M 43.7        354.0 20 255
236 Evansville, IN-KY M 43.4        157.9 60 296
237 Eugene, OR S 43.1        149.7 -15 222
238 Jackson, MS M 42.9        273.3 71 309
239 Kansas City, MO L 42.7        571.7 89 328
240 Albany, OR S 42.7          41.1  
241 Springfield, MA-CT NECTA M 42.7        324.0 70 311
242 Bremerton-Silverdale, WA S 41.9          87.1 72 314
243 Owensboro, KY S 41.7          52.6 -78 165
244 Kankakee, IL S 41.6          45.2 -2 242
245 Huntsville, AL M 41.6        217.9 -42 203
246 Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Div. L 41.5     2,560.7 -87 159
247 Valdosta, GA S 41.3          55.5 37 284
248 Philadelphia City, PA L 41.0        684.3 18 266
249 Muskegon, MI S 40.9          63.0 4 253
250 Gadsden, AL S 40.8          37.6 4 254
251 Hagerstown-Martinsburg, MD-WV S 40.7        103.4 -60 191
252 Chattanooga, TN-GA M 40.4        242.1 36 288
253 Sumter, SC S 40.4          38.9 -81 172
254 New Haven, CT NECTA M 39.9        282.4 -47 207
255 Nassau County-Suffolk County, NY Metro Div. L 39.9     1,292.3 -61 194
256 Harrisonburg, VA S 39.4          65.4 -50 206
257 Grand Island, NE S 38.9          43.0  
258 Lawrence, KS S 38.8          52.9 -46 212
259 Florence, SC S 38.4          85.6 -63 196
260 Walla Walla, WA S 38.4          27.1  
261 Lewiston-Auburn, ME NECTA S 38.2          50.6 4 265
262 Northern Virginia, VA L 38.1     1,388.0 -113 149
263 Middlesex-Monmouth-Ocean, NJ L 38.1        845.9  
264 Bridgeport-Stamford-Norwalk, CT NECTA M 38.0        409.4 -13 251
265 Elgin, IL Metro Div. M 37.9        249.9  
266 Amarillo, TX S 37.9        117.4 -52 214
267 Rome, GA S 37.6          40.4 62 329
268 Lake County-Kenosha County, IL-WI Metro Div. M 37.6        399.2 -108 160
269 Flint, MI S 37.4        142.3 79 348
270 Leominster-Gardner, MA NECTA S 37.3          50.4 50 320
271 Springfield, OH S 37.2          52.3 -135 136
272 Rockford, IL M 37.1        150.9 88 360
273 Anchorage, AK M 37.1        177.7 -87 186
274 Greensboro-High Point, NC M 37.0        354.7 31 305
275 Fort Wayne, IN M 36.7        212.9 -77 198
276 Scranton--Wilkes-Barre--Hazleton, PA M 36.7        262.5 89 365
277 Ann Arbor, MI M 36.6        211.3 -124 153
278 Missoula, MT S 36.3          57.6 -168 110
279 Winston-Salem, NC M 36.0        255.2 -38 241
280 Hot Springs, AR S 35.8          38.0 14 294
281 Bloomsburg-Berwick, PA S 35.7          43.2  
282 Hartford-West Hartford-East Hartford, CT NECTA L 35.7        571.3 -26 256
283 Albany-Schenectady-Troy, NY L 35.7        457.2 20 303
284 Morristown, TN S 35.5          44.2 -13 271
285 Lebanon, PA S 35.4          51.4 -138 147
286 Brunswick, GA S 35.1          41.7 91 377
287 Rochester, MN S 34.2        114.9 -97 190
288 Waco, TX S 33.9        112.4 -50 238
289 Canton-Massillon, OH M 33.9        172.2 -55 234
290 Hinesville, GA S 33.6          19.9 -47 243
291 St. Joseph, MO-KS S 33.2          62.9 -124 167
292 Milwaukee-Waukesha-West Allis, WI L 33.1        845.7 -3 289
293 Oshkosh-Neenah, WI S 32.9          95.1 -88 205
294 Waterloo-Cedar Falls, IA S 32.4          92.7 -57 237
295 Kingsport-Bristol-Bristol, TN-VA S 32.3        122.2 35 330
296 Birmingham-Hoover, AL L 32.2        516.4 -32 264
297 Providence-Warwick, RI-MA NECTA L 32.1        568.7 0 297
298 Gary, IN Metro Div. M 32.1        276.5 8 306
299 Florence-Muscle Shoals, AL S 31.9          56.4 -59 240
300 Jackson, MI S 31.9          55.9 41 341
301 Harrisburg-Carlisle, PA M 31.9        330.1 -78 223
302 Palm Bay-Melbourne-Titusville, FL M 31.7        199.8 67 369
303 La Crosse-Onalaska, WI-MN S 31.6          77.2 -172 131
304 Montgomery County-Bucks County-Chester County, PA Metro Div. L 31.5     1,024.8  
305 State College, PA S 31.4          77.3 -89 216
306 Joplin, MO S 31.2          81.6 -127 179
307 Columbus, GA-AL S 31.2        123.2 -55 252
308 New Bern, NC S 31.0          44.1  
309 Roanoke, VA M 30.9        161.4 -1 308
310 Duluth, MN-WI S 30.9        134.0 -110 200
311 Pittsburgh, PA L 30.7     1,164.6 -29 282
312 South Bend-Mishawaka, IN-MI S 30.4        137.6 38 350
313 Detroit-Dearborn-Livonia, MI Metro Div. L 30.2        734.4 54 367
314 California-Lexington Park, MD S 30.1          44.3  
315 Alexandria, LA S 30.1          64.3 32 347
316 Akron, OH M 30.1        332.2 -72 244
317 Las Cruces, NM S 30.1          71.1 -124 193
318 Kalamazoo-Portage, MI S 29.9        141.0 58 376
319 Orange-Rockland-Westchester, NY L 29.9        688.8  
320 Saginaw, MI S 29.6          88.7 -53 267
321 Memphis, TN-MS-AR L 29.5        622.5 19 340
322 Little Rock-North Little Rock-Conway, AR M 29.3        347.8 -62 260
323 Portland-South Portland, ME NECTA M 29.2        193.8 -49 274
324 Waterbury, CT NECTA S 29.0          68.4 -62 262
325 Erie, PA S 29.0        130.6 0 325
326 Taunton-Middleborough-Norton, MA NECTA Div. S 28.5          58.7  
327 Topeka, KS S 28.3        111.6 -36 291
328 Lansing-East Lansing, MI M 28.3        225.6 -127 201
329 Johnson City, TN S 28.2          78.6 34 363
330 Calvert-Charles-Prince George's, MD M 28.2        387.7 -67 263
331 Buffalo-Cheektowaga-Niagara Falls, NY L 27.9        556.7 -32 299
332 Lake Havasu City-Kingman, AZ S 27.8          46.6 17 349
333 Rochester, NY L 27.4        527.8 -26 307
334 York-Hanover, PA M 27.2        180.1 -2 332
335 Baltimore City, MD M 27.2        365.1 -18 317
336 Bloomington, IN S 27.1          77.0 -77 259
337 Silver Spring-Frederick-Rockville, MD Metro Div. L 26.9        576.2 -76 261
338 Salisbury, MD-DE S 25.7        142.3 0 338
339 Kingston, NY S 25.7          60.9 -20 319
340 Cedar Rapids, IA S 25.2        140.5 -60 280
341 Pittsfield, MA NECTA S 25.1          41.4 1 342
342 Wheeling, WV-OH S 25.0          69.1 -138 204
343 Warner Robins, GA S 24.9          70.5 -71 272
344 Niles-Benton Harbor, MI S 24.7          60.2 -40 304
345 Dayton, OH M 24.6        374.5 33 378
346 Tucson, AZ M 24.5        370.8 -46 300
347 Wichita, KS M 24.4        294.5 -45 302
348 St. Louis, MO-IL L 24.1     1,314.3 -27 321
349 Cleveland-Elyria, OH L 24.0     1,038.2 -15 334
350 Montgomery, AL M 23.9        170.3 -58 292
351 Toledo, OH M 23.8        298.3 -72 279
352 Albuquerque, NM M 23.3        380.3 14 366
353 Bangor, ME NECTA S 23.3          66.4 -85 268
354 Nashua, NH-MA NECTA Div. S 22.8        125.4 -64 290
355 Virginia Beach-Norfolk-Newport News, VA-NC L 22.7        753.9 -43 312
356 Fort Smith, AR-OK S 22.6        113.4 -2 354
357 Champaign-Urbana, IL S 22.6        108.7 -13 344
358 Hickory-Lenoir-Morganton, NC S 22.6        147.2 -12 346
359 Bergen-Hudson-Passaic, NJ L 22.5        895.1 -73 286
360 Mansfield, OH S 22.4          52.9 23 383
361 Santa Fe, NM S 21.8          61.8 -43 318
362 Newark, NJ-PA Metro Div. L 21.7     1,188.1 -35 327
363 Danville, IL S 21.6          29.3 33 396
364 Glens Falls, NY S 21.5          53.6 -2 362
365 Cape Girardeau, MO-IL S 21.4          44.7 -72 293
366 Altoona, PA S 21.1          61.1 -29 337
367 Parkersburg-Vienna, WV S 21.1          43.2 7 374
368 Springfield, IL S 20.8        111.4 -37 331
369 Racine, WI S 20.6          76.0 -13 356
370 Bay City, MI S 20.6          37.4 -57 313
371 Great Falls, MT S 20.4          35.5 -221 150
372 Watertown-Fort Drum, NY S 20.4          41.6  
373 Peoria, IL M 20.1        178.0 -18 355
374 Yuma, AZ S 20.0          52.7 -59 315
375 Lynchburg, VA S 19.8        103.7 -7 368
376 Fayetteville, NC S 19.8        128.6 -99 277
377 Cumberland, MD-WV S 19.5          39.9 -67 310
378 Davenport-Moline-Rock Island, IA-IL M 19.3        183.0 -27 351
379 Mobile, AL M 19.3        174.8 -15 364
380 Staunton-Waynesboro, VA S 18.4          48.6  
381 Monroe, LA S 18.3          78.3 -136 245
382 Lawton, OK S 18.0          45.4 -134 248
383 Syracuse, NY M 17.8        318.1 -40 343
384 Youngstown-Warren-Boardman, OH-PA M 17.8        226.2 -39 345
385 Fairbanks, AK S 17.7          37.5 -153 232
386 Huntington-Ashland, WV-KY-OH S 17.0        141.5 -29 357
387 Elmira, NY S 16.4          39.6 -2 385
388 Muncie, IN S 16.3          51.0 -65 323
389 Beckley, WV S 16.1          47.3  
390 Dothan, AL S 16.1          57.3 -17 373
391 Dutchess County-Putnam County, NY Metro Div. S 15.6        142.4  
392 Carson City, NV S 15.6          27.9 1 393
393 Camden, NJ Metro Div. L 15.5        515.3 -14 379
394 Gulfport-Biloxi-Pascagoula, MS M 15.5        152.0 -147 247
395 Lima, OH S 15.3          52.6 -71 324
396 Albany, GA S 15.2          61.6 -37 359
397 Shreveport-Bossier City, LA M 15.1        183.5 -44 353
398 Homosassa Springs, FL S 14.9          32.5  
399 Goldsboro, NC S 14.4          42.6 -114 285
400 Texarkana, TX-AR S 13.9          59.1 -28 372
401 Wichita Falls, TX S 13.7          58.5 -15 386
402 Decatur, AL S 13.0          53.8 -50 352
403 Jefferson City, MO S 12.0          76.1 -42 361
404 Utica-Rome, NY S 11.9        127.8 -34 370
405 Terre Haute, IN S 11.7          70.8 -47 358
406 Bloomington, IL S 11.2          94.4 -22 384
407 Charleston, WV S 10.5        123.3 -20 387
408 Johnstown, PA S 10.0          57.8 -27 381
409 Carbondale-Marion, IL S 9.8          54.4  
410 Decatur, IL S 9.7          50.8 -20 390
411 Sierra Vista-Douglas, AZ S 9.4          34.7  
412 Michigan City-La Porte, IN S 9.4          41.9 -15 397
413 East Stroudsburg, PA S 9.4          55.4  
414 Norwich-New London-Westerly, CT-RI NECTA S 9.2        127.5 -25 389
415 Binghamton, NY S 8.8        105.7 -21 394
416 Anniston-Oxford-Jacksonville, AL S 8.6          46.3 -28 388
417 Weirton-Steubenville, WV-OH S 6.9          42.9 -37 380
418 Rocky Mount, NC S 6.3          57.7 -26 392
419 Pine Bluff, AR S 3.7          33.9 -21 398
420 Atlantic City-Hammonton, NJ S 3.6        130.6 -25 395
421 Vineland-Bridgeton, NJ S 3.6          56.6 -39 382
Subjects: