New US Census Bureau state level estimates have just been released. Repeating the pattern similar to that developing since 2010, North Dakota, the District of Columbia, Texas, Utah and Colorado have posted the strongest percentage gains. North Dakota added 3.1 percent to its population between 2012 and 2013 and 7.6 percent since the 2010 Census. Close behind was the District of Columbia, which added 7.4 percent since 2010, though its growth over the past year has been at a lower 2.1 percent rate.
Texas added the most residents of any other state over the last three years (1.3 million), a fifth more than 22nd ranked California, which is nearly 50 percent larger. Texas has added 5.2 percent to its population since 2010, while California has added 2.9 percent.
Utah grew 5.0 percent, followed closely by Colorado, at 4.8 percent.
Former perennial growth leader Florida continues to recover, placing 6th, with a three year growth rate of 4.0 percent. At its present growth rate, Florida should pass New York by 2014, to become the fourth largest state. South Dakota, Washington, Arizona and Alaska rounded out the top ten.
The slowest growing states were Rhode Island (the only state to lose population since 2010), Maine, West Virginia, Michigan and Vermont. A table is attached with the data.
States Ranked by 2010-2013 Population Change | |||||||
Rank | 2010 Census | 2012 | 2013 | Pop. Change 2010-2013 | % Change 2012-2013 | % Change 2010-2013 | |
1 | North Dakota | 672,591 | 701,345 | 723,393 | 50,802 | 3.1% | 7.6% |
2 | District of Columbia | 601,723 | 633,427 | 646,449 | 44,726 | 2.1% | 7.4% |
3 | Texas | 25,145,561 | 26,060,796 | 26,448,193 | 1,302,632 | 1.5% | 5.2% |
4 | Utah | 2,763,885 | 2,854,871 | 2,900,872 | 136,987 | 1.6% | 5.0% |
5 | Colorado | 5,029,196 | 5,189,458 | 5,268,367 | 239,171 | 1.5% | 4.8% |
6 | Florida | 18,801,310 | 19,320,749 | 19,552,860 | 751,550 | 1.2% | 4.0% |
7 | South Dakota | 814,180 | 834,047 | 844,877 | 30,697 | 1.3% | 3.8% |
8 | Washington | 6,724,540 | 6,895,318 | 6,971,406 | 246,866 | 1.1% | 3.7% |
9 | Arizona | 6,392,017 | 6,551,149 | 6,626,624 | 234,607 | 1.2% | 3.7% |
10 | Alaska | 710,231 | 730,307 | 735,132 | 24,901 | 0.7% | 3.5% |
11 | Wyoming | 563,626 | 576,626 | 582,658 | 19,032 | 1.0% | 3.4% |
12 | Nevada | 2,700,551 | 2,754,354 | 2,790,136 | 89,585 | 1.3% | 3.3% |
13 | North Carolina | 9,535,483 | 9,748,364 | 9,848,060 | 312,577 | 1.0% | 3.3% |
14 | Virginia | 8,001,024 | 8,186,628 | 8,260,405 | 259,381 | 0.9% | 3.2% |
15 | South Carolina | 4,625,364 | 4,723,417 | 4,774,839 | 149,475 | 1.1% | 3.2% |
16 | Hawaii | 1,360,301 | 1,390,090 | 1,404,054 | 43,753 | 1.0% | 3.2% |
17 | Georgia | 9,687,653 | 9,915,646 | 9,992,167 | 304,514 | 0.8% | 3.1% |
18 | Delaware | 897,934 | 917,053 | 925,749 | 27,815 | 0.9% | 3.1% |
19 | California | 37,253,956 | 37,999,878 | 38,332,521 | 1,078,565 | 0.9% | 2.9% |
20 | Idaho | 1,567,582 | 1,595,590 | 1,612,136 | 44,554 | 1.0% | 2.8% |
21 | Maryland | 5,773,552 | 5,884,868 | 5,928,814 | 155,262 | 0.7% | 2.7% |
22 | Oklahoma | 3,751,351 | 3,815,780 | 3,850,568 | 99,217 | 0.9% | 2.6% |
23 | Montana | 989,415 | 1,005,494 | 1,015,165 | 25,750 | 1.0% | 2.6% |
24 | Oregon | 3,831,074 | 3,899,801 | 3,930,065 | 98,991 | 0.8% | 2.6% |
25 | Tennessee | 6,346,105 | 6,454,914 | 6,495,978 | 149,873 | 0.6% | 2.4% |
26 | Nebraska | 1,826,341 | 1,855,350 | 1,868,516 | 42,175 | 0.7% | 2.3% |
27 | Massachusetts | 6,547,629 | 6,645,303 | 6,692,824 | 145,195 | 0.7% | 2.2% |
28 | Minnesota | 5,303,925 | 5,379,646 | 5,420,380 | 116,455 | 0.8% | 2.2% |
29 | Louisiana | 4,533,372 | 4,602,134 | 4,625,470 | 92,098 | 0.5% | 2.0% |
30 | Arkansas | 2,915,918 | 2,949,828 | 2,959,373 | 43,455 | 0.3% | 1.5% |
31 | Iowa | 3,046,355 | 3,075,039 | 3,090,416 | 44,061 | 0.5% | 1.4% |
32 | Kansas | 2,853,118 | 2,885,398 | 2,893,957 | 40,839 | 0.3% | 1.4% |
33 | New York | 19,378,102 | 19,576,125 | 19,651,127 | 273,025 | 0.4% | 1.4% |
34 | Indiana | 6,483,802 | 6,537,782 | 6,570,902 | 87,100 | 0.5% | 1.3% |
35 | Kentucky | 4,339,367 | 4,379,730 | 4,395,295 | 55,928 | 0.4% | 1.3% |
36 | New Mexico | 2,059,179 | 2,083,540 | 2,085,287 | 26,108 | 0.1% | 1.3% |
37 | New Jersey | 8,791,894 | 8,867,749 | 8,899,339 | 107,445 | 0.4% | 1.2% |
38 | Alabama | 4,779,736 | 4,817,528 | 4,833,722 | 53,986 | 0.3% | 1.1% |
39 | Wisconsin | 5,686,986 | 5,724,554 | 5,742,713 | 55,727 | 0.3% | 1.0% |
40 | Missouri | 5,988,927 | 6,024,522 | 6,044,171 | 55,244 | 0.3% | 0.9% |
41 | Mississippi | 2,967,297 | 2,986,450 | 2,991,207 | 23,910 | 0.2% | 0.8% |
42 | Connecticut | 3,574,097 | 3,591,765 | 3,596,080 | 21,983 | 0.1% | 0.6% |
43 | Pennsylvania | 12,702,379 | 12,764,475 | 12,773,801 | 71,422 | 0.1% | 0.6% |
44 | New Hampshire | 1,316,470 | 1,321,617 | 1,323,459 | 6,989 | 0.1% | 0.5% |
45 | Illinois | 12,830,632 | 12,868,192 | 12,882,135 | 51,503 | 0.1% | 0.4% |
46 | Ohio | 11,536,504 | 11,553,031 | 11,570,808 | 34,304 | 0.2% | 0.3% |
47 | Vermont | 625,741 | 625,953 | 626,630 | 889 | 0.1% | 0.1% |
48 | Michigan | 9,883,640 | 9,882,519 | 9,895,622 | 11,982 | 0.1% | 0.1% |
49 | West Virginia | 1,852,994 | 1,856,680 | 1,854,304 | 1,310 | -0.1% | 0.1% |
50 | Maine | 1,328,361 | 1,328,501 | 1,328,302 | (59) | 0.0% | 0.0% |
51 | Rhode Island | 1,052,567 | 1,050,304 | 1,051,511 | (1,056) | 0.1% | -0.1% |
United States | 308,745,538 | 313,873,685 | 316,128,839 | 7,383,301 | 0.7% | 2.4% |
This is a very good and
This is a very good and informative post. This post has helped a lot of people out there. But I am the only one who'll appreciate it. Thanks! Copper Bare Wire || Selenium Training Course || Circular Connectors Manufacturers
I really impressed the way
I really impressed the way you described the topic. Fantastic page with lot of information. I will bookmark it for future reading. Copper Wire || Business Analyst Training || AC Maintenance Contract || Peptides Manufacturer || Painting Pump || Circular Military Connectors
This is the best post one
This is the best post one could ever see. Thank you a lot for this post! Water Coolers Dealer || Custom Peptide Synthesis || Fine Finish Spray Equipment